| 1 | ![]() | Rush Label:Universal Music Canada... | Time:5:05 | BPM:182 | Year:2012 | Preview |
| 2 | ![]() | The Tragically Hip Label:Universal Music Canada... | Time:3:43 | BPM:128 | Year:2012 | Preview |
| 3 | Aerosmith Label:Sony Music Entertainme... | Time:4:14 | BPM:111 | Year:2012 | Preview | |
| 4 | ![]() | Billy Talent Label:Warner Music Canada Co. | Time:4:02 | BPM:145 | Year:2012 | Preview |
| 5 | ![]() | Rise Against Label:Universal Music Canada... | Time:3:38 | BPM:150 | Year:2012 | Preview |
| 6 | ![]() | The Black Keys Label:Warner Music Canada Co. | Time:4:10 | BPM:75 | Year:2012 | Preview |
| 7 | Redlight King Label:Universal Music Canada... | Time:3:39 | BPM:121 | Year:2012 | Preview | |
| 8 | ![]() | Saving Abel Label:E1 Music Canada | Time:3:17 | BPM:97 | Year:2012 | Preview |
| 9 | ![]() | Seether Label:EMI Music Canada | Time:3:54 | BPM:110 | Year:2012 | Preview |
| 10 | ![]() | Van Halen Label:Universal Music Canada... | Time:4:07 | BPM:178 | Year:2012 | Preview |
| 11 | Passion Pit Label:Sony Music Entertainme... | Time:3:43 | BPM:101 | Year:2012 | Preview | |
| 12 | ![]() | Hellyeah Label:Eleven Seven Music | Time:3:44 | BPM:88 | Year:2012 | Preview |
| 13 | USS (Ubiquitous Synergy Seeker) Label:Smashing World Records | Time:3:51 | BPM:132 | Year:2012 | Preview | |
| 14 | ![]() | Ellie Goulding Label:Universal Music Canada... | Time:3:31 | BPM:120 | Year:2011 | Preview |
| 15 | ![]() | Hoobastank Label:Open E/CO5 Music | Time:3:50 | BPM:88 | Year:2012 | Preview |
| 16 | ![]() | The Lumineers Label:Dualtone Records | Time:2:41 | BPM:79 | Year:2012 | Preview |
| 17 | Mark Tremonti Label:Fret 12/CO5 Music | Time:3:46 | BPM:96 | Year:2012 | Preview | |
| 18 | ![]() | Arkells Label:Universal Music Canada... | Time:3:25 | BPM:156 | Year:2012 | Preview |
| 19 | Wolf Gang Label:Warner Music Canada Co. | Time:4:02 | BPM:120 | Year:2012 | Preview | |
| 20 | ![]() | The Red Hot Chili Peppers Label:Warner Music Canada Co. | Time:3:27 | BPM:116 | Year:2012 | Preview |
Canada
United States














