| 1 | Sum 41 Time:3:52 | BPM:162 | ||
| 2 | ![]() | Yeah Yeah Yeahs Time:4:53 | BPM:133 | |
| 3 | ![]() | Chevelle Time:3:50 | BPM:64 | |
| 4 | Marilyn Manson Time:3:28 | BPM:131 | ||
| 5 | Zebrahead Time:4:15 | BPM:156 |
| 6 | ![]() | Switchfoot Time:4:00 | BPM:71 | |
| 7 | Blues Explosion Time:3:23 | BPM:137 | ||
| 8 | ![]() | The Strokes Time:2:58 | BPM:137 | |
| 9 | Velvet Revolver Time:4:29 | BPM:67 | ||
| 10 | ![]() | Franz Ferdinand Time:3:43 | BPM:156 | |
| 11 | ![]() | The Used Time:3:16 | BPM:177 | |
| 12 | The Mooney Suzuki Time:3:02 | BPM:103 | ||
| 13 | ![]() | Good Charlotte Time:3:11 | BPM:169 | |
| 14 | Sparta Time:3:42 | BPM:178 | ||
| 15 | Celldweller Time:4:05 | BPM:113 | ||
| 16 | The Donnas Time:3:23 | BPM:147 | ||
| 17 | Pitbull Daycare Time:4:18 | BPM:103 | ||
| 18 | American Head Charge Time:3:09 | BPM:147 | ||
| 19 | Screamin' Devilles Time:4:11 | BPM:130 | ||
| 20 | Dilema Time:3:53 | BPM:126 | ||
| 21 | ![]() | Killswitch Engage Time:4:03 | BPM:125 | |
| 22 | Burden Brothers Time:3:41 | BPM:156 | ||
| 23 | Kinison Time:3:11 | BPM:143 |
United States
Canada








